Home

Masaccio orecchio Rafforzare blood purification journal impact factor torrente confusione corsa

Separation and Purification Technology | Vol 327, 15 December 2023 |  ScienceDirect.com by Elsevier
Separation and Purification Technology | Vol 327, 15 December 2023 | ScienceDirect.com by Elsevier

Clinical review: Blood purification for sepsis | Critical Care | Full Text
Clinical review: Blood purification for sepsis | Critical Care | Full Text

Transient blood thinning during extracorporeal blood purification via the  inactivation of coagulation factors by hydrogel microspheres | Nature  Biomedical Engineering
Transient blood thinning during extracorporeal blood purification via the inactivation of coagulation factors by hydrogel microspheres | Nature Biomedical Engineering

Frontiers | Blood filtering system for COVID-19 management: novel modality  of the cytokine storm therapeutics
Frontiers | Blood filtering system for COVID-19 management: novel modality of the cytokine storm therapeutics

Blood Purification
Blood Purification

Extracorporeal blood purification therapies for sepsis-associated acute  kidney injury in critically ill patients: expert opinion from the  SIAARTI-SIN joint commission | Journal of Nephrology
Extracorporeal blood purification therapies for sepsis-associated acute kidney injury in critically ill patients: expert opinion from the SIAARTI-SIN joint commission | Journal of Nephrology

Toward Rapid Detection of Viable Bacteria in Whole Blood for Early Sepsis  Diagnostics and Susceptibility Testing | ACS Sensors
Toward Rapid Detection of Viable Bacteria in Whole Blood for Early Sepsis Diagnostics and Susceptibility Testing | ACS Sensors

Transient blood thinning during extracorporeal blood purification via the  inactivation of coagulation factors by hydrogel microspheres | Nature  Biomedical Engineering
Transient blood thinning during extracorporeal blood purification via the inactivation of coagulation factors by hydrogel microspheres | Nature Biomedical Engineering

Cascaded microfluidic circuits for pulsatile filtration of extracellular  vesicles from whole blood for early cancer diagnosis | Science Advances
Cascaded microfluidic circuits for pulsatile filtration of extracellular vesicles from whole blood for early cancer diagnosis | Science Advances

Kam Kalantar-Zadeh, MD, MPH, PhD on X: "2019 Nephrology Journals Impact  Factors as of June 2020 Congratulations #JREN, Journal of #RenalNutrition  increased its #ImpactFactor to 2.929 (up from 2.750 in 2018)  https://t.co/Qo53LvDMZr @
Kam Kalantar-Zadeh, MD, MPH, PhD on X: "2019 Nephrology Journals Impact Factors as of June 2020 Congratulations #JREN, Journal of #RenalNutrition increased its #ImpactFactor to 2.929 (up from 2.750 in 2018) https://t.co/Qo53LvDMZr @

Surgery - Medical Journal Impact Factors 2023 (Free)
Surgery - Medical Journal Impact Factors 2023 (Free)

Synthetic Paper Separates Plasma from Whole Blood with Low Protein Loss |  Analytical Chemistry
Synthetic Paper Separates Plasma from Whole Blood with Low Protein Loss | Analytical Chemistry

Frontiers | Blood Purification in Severe and Critical COVID-19 Patients: A  Case Series of 5 Patients
Frontiers | Blood Purification in Severe and Critical COVID-19 Patients: A Case Series of 5 Patients

Blood (journal) - Wikipedia
Blood (journal) - Wikipedia

Kam Kalantar-Zadeh, MD, MPH, PhD on LinkedIn: #jren #jren  #journalofrenalnutrition #jrenalnutr #renalnutrition
Kam Kalantar-Zadeh, MD, MPH, PhD on LinkedIn: #jren #jren #journalofrenalnutrition #jrenalnutr #renalnutrition

Frontiers | Effect of extracorporeal hemoadsorption in critically ill  patients with COVID-19: A narrative review
Frontiers | Effect of extracorporeal hemoadsorption in critically ill patients with COVID-19: A narrative review

Frontiers | Circulating Histones in Sepsis: Potential Outcome Predictors  and Therapeutic Targets
Frontiers | Circulating Histones in Sepsis: Potential Outcome Predictors and Therapeutic Targets

Transient blood thinning during extracorporeal blood purification via the  inactivation of coagulation factors by hydrogel microspheres | Nature  Biomedical Engineering
Transient blood thinning during extracorporeal blood purification via the inactivation of coagulation factors by hydrogel microspheres | Nature Biomedical Engineering

Clinical Chemistry and Laboratory Medicine (CCLM)
Clinical Chemistry and Laboratory Medicine (CCLM)

Magnetic separation-based blood purification: a promising new approach for  the removal of disease-causing compounds? | Journal of Nanobiotechnology |  Full Text
Magnetic separation-based blood purification: a promising new approach for the removal of disease-causing compounds? | Journal of Nanobiotechnology | Full Text

Adverse outcomes with extracorporeal adsorbent blood treatments in toxic  systemic inflammation: a perspective on possible mechanisms | Annals of  Intensive Care | Full Text
Adverse outcomes with extracorporeal adsorbent blood treatments in toxic systemic inflammation: a perspective on possible mechanisms | Annals of Intensive Care | Full Text

Extracorporeal blood purification therapies for sepsis-associated acute  kidney injury in critically ill patients: expert opinion from the  SIAARTI-SIN joint commission | Journal of Nephrology
Extracorporeal blood purification therapies for sepsis-associated acute kidney injury in critically ill patients: expert opinion from the SIAARTI-SIN joint commission | Journal of Nephrology

Adverse outcomes with extracorporeal adsorbent blood treatments in toxic  systemic inflammation: a perspective on possible mechanisms | Annals of  Intensive Care | Full Text
Adverse outcomes with extracorporeal adsorbent blood treatments in toxic systemic inflammation: a perspective on possible mechanisms | Annals of Intensive Care | Full Text

IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular  Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood  Purification
IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood Purification

Vol. 73 No. 6 (2023): JUNE | Journal of the Pakistan Medical Association
Vol. 73 No. 6 (2023): JUNE | Journal of the Pakistan Medical Association

IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular  Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood  Purification
IJMS | Free Full-Text | Targeting Cytokines, Pathogen-Associated Molecular Patterns, and Damage-Associated Molecular Patterns in Sepsis via Blood Purification

Frontiers | Blood Purification in Severe and Critical COVID-19 Patients: A  Case Series of 5 Patients
Frontiers | Blood Purification in Severe and Critical COVID-19 Patients: A Case Series of 5 Patients

Annals of Rehabilitation Medicine
Annals of Rehabilitation Medicine