Home

scomodo Non riesco a leggere o scrivere udibile its1 primer Parla più forte Usando un computer articolo

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. |  Download Table
Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. | Download Table

Gel images of ITS1 amplicons from a representative set | Open-i
Gel images of ITS1 amplicons from a representative set | Open-i

Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and  trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen
Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen

Illustration of positions of universal primers (ITS1 and ITS4) and... |  Download Scientific Diagram
Illustration of positions of universal primers (ITS1 and ITS4) and... | Download Scientific Diagram

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

A) Sensitivity of the first PCR (ITS1-ITS4 primer pair) with C.... |  Download Scientific Diagram
A) Sensitivity of the first PCR (ITS1-ITS4 primer pair) with C.... | Download Scientific Diagram

Primers for ITS1 region amplification and ISSR profiling. T m = Melting...  | Download Scientific Diagram
Primers for ITS1 region amplification and ISSR profiling. T m = Melting... | Download Scientific Diagram

UNITE - Notes and News
UNITE - Notes and News

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

JCI Insight - Customization of a DADA2-based pipeline for fungal internal  transcribed spacer 1 (ITS1) amplicon data sets
JCI Insight - Customization of a DADA2-based pipeline for fungal internal transcribed spacer 1 (ITS1) amplicon data sets

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

A) First PCR (ITS1-ITS4 primer pair) from different ocular samples. M,... |  Download Scientific Diagram
A) First PCR (ITS1-ITS4 primer pair) from different ocular samples. M,... | Download Scientific Diagram

Identification of Clinically Relevant Fungi and Prototheca Species by rRNA  Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization  Mass Spectrometry | PLOS ONE
Identification of Clinically Relevant Fungi and Prototheca Species by rRNA Gene Sequencing and Multilocus PCR Coupled with Electrospray Ionization Mass Spectrometry | PLOS ONE

Localization of primers for PCR identification of ITS region. ITS1 –... |  Download Scientific Diagram
Localization of primers for PCR identification of ITS region. ITS1 –... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Primer locations in the ITS region, showing the variable ITS1 and ITS2... |  Download Scientific Diagram
Primer locations in the ITS region, showing the variable ITS1 and ITS2... | Download Scientific Diagram

PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... |  Download Scientific Diagram
PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... | Download Scientific Diagram

General Structure of a Nuclear Ribosomal RNA Gene ITS1 and ITS2 are... |  Download Scientific Diagram
General Structure of a Nuclear Ribosomal RNA Gene ITS1 and ITS2 are... | Download Scientific Diagram

Primers marked with X were used for PCR and/or sequencing (Seq) of... |  Download Scientific Diagram
Primers marked with X were used for PCR and/or sequencing (Seq) of... | Download Scientific Diagram

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Melting temperature (Tm) of each primer according to the number of... |  Download Table
Melting temperature (Tm) of each primer according to the number of... | Download Table